Real gold on Arc: is your XAUm real, and where can you sell it?
The real XAUm market on Arc is a Uniswap v3 pool (fee 0.05%) holding 48.7611 oz and 87,265 USDC: $4,126.23 per ounce, -0.62% against world gold. Avoid the Uniswap v4 XAUm pools: the best one with liquidity returns 4.36 USDC on a 100 USDC round trip (pool fee 85%).
The real XAUm: 0x178b…C349 (Matrixdock Gold, 385.776 ounces). Any other "XAUM" is a copy.
Checked , every hour. Matrixdock redeems XAUm for USDC off this chain, under its own terms.
The real one
Matrixdock Gold (XAUM)0x178b01f61CBeA1D2a5581Fe1621Be607835EC349
View on Arc's explorer
Why this one: name "Matrixdock Gold" and ticker XAUM; 385.776 tokens on Arc, gold scale (1 token = 1 troy ounce per Matrixdock); an upgradeable contract (170-byte proxy) with an owner 0xb573c94260582f0715FC477928B04A2708dd36D7; the earliest pools (block 21234193).
Tokenized stocks: the copies are already here
522 tokens on Arc already call themselves an "xStock" and 522 of them have a fixed 1,000,000,000 supply, though as far as the chain shows no real xStock is on Arc yet (Argus announced them as "launching soon" on 1 Oct). Most copied: NVDAx (141), SPCXx (115), SPYx (44), GMEx (41), METAx (34), GLDx (22), MSFTx (19), QQQx (19). None looks like a real issuance yet. We watch for the real ones and add them when they land.
Pools to avoid (pool fee)
0x4614…cdc3 85% · 0xd0ab…c67e 88% · 0x1e64…2f7c 11% · 0x3233…2a68 80% · 0xa845…8f2b 99% · 0x0024…5140 20% · 0xe787…df87 92.01% · 0x9ac5…0d79 50%
Copies using gold tickers
| Ticker | Name | Contract | Why it is not gold |
|---|---|---|---|
| GLDx | Gold xStock | 0x1d37…C777 | 1,000,000,000 supply minted at once (a launchpad-style fixed supply) |
| GLDx | Gold xStock | 0x2dbC…5777 | 1,000,000,000 supply minted at once (a launchpad-style fixed supply) |
| GLDx | Gold xStock | 0x3953…C777 | 1,000,000,000 supply minted at once (a launchpad-style fixed supply) |
| GLDx | Gold xStock | 0x434e…5777 | 1,000,000,000 supply minted at once (a launchpad-style fixed supply) |
| GLDx | Gold xStock | 0x52EE…6777 | 1,000,000,000 supply minted at once (a launchpad-style fixed supply) |
| GLDx | Gold xStock | 0x8696…5777 | 1,000,000,000 supply minted at once (a launchpad-style fixed supply) |
| GLDx | Gold xStock | 0x9246…7777 | 1,000,000,000 supply minted at once (a launchpad-style fixed supply) |
| GLDx | Gold xStock | 0x953A…4777 | 1,000,000,000 supply minted at once (a launchpad-style fixed supply) |
| GLDx | Gold xStock | 0x9aEd…Fc90 | 1,000,000,000 supply minted at once (a launchpad-style fixed supply) |
| GLDx | Gold xStock | 0xAadf…A777 | 1,000,000,000 supply minted at once (a launchpad-style fixed supply) |
| GLDx | Gold xStock | 0xCe25…D777 | 1,000,000,000 supply minted at once (a launchpad-style fixed supply) |
| GLDx | Gold xStock | 0xd8B3…2777 | 1,000,000,000 supply minted at once (a launchpad-style fixed supply) |
| GLDx | Gold xStock | 0xd94F…7777 | 1,000,000,000 supply minted at once (a launchpad-style fixed supply) |
| GLDx | Gold xStock | 0xDba2…9449 | 1,000,000,000 supply minted at once (a launchpad-style fixed supply) |
| GLDx | Gold xStock | 0xe491…7Ba7 | 1,000,000,000 supply minted at once (a launchpad-style fixed supply) |
| GLDx | Gold xStock | 0xEc9C…6777 | 1,000,000,000 supply minted at once (a launchpad-style fixed supply) |
| GLDx | Gold xStock | 0x02Cd…5E21 | 1,000,000,000 supply minted at once (a launchpad-style fixed supply) |
| GLDx | Gold xStock | 0x6dc7…e777 | 1,000,000,000 supply minted at once (a launchpad-style fixed supply) |
| GLDx | Gold xStock | 0x1a5E…7777 | 1,000,000,000 supply minted at once (a launchpad-style fixed supply) |
| GLDx | Gold xStock | 0x48c1…d777 | 1,000,000,000 supply minted at once (a launchpad-style fixed supply) |
| GLDx | Gold xStock | 0x2fB6…b69c | 1,000,000,000 supply minted at once (a launchpad-style fixed supply) |
| GLDx | Gold xStock | 0x0231…A777 | 1,000,000,000 supply minted at once (a launchpad-style fixed supply) |
| PAXG | PAXG GOLD | 0x1Cee…204F | 1,000,000,000 tokens minted at once: as ounces that would be about $4 trillion of gold, so it is a fixed launchpad-style supply, not a backed asset; a 45-byte clone contract (launchpad template) |
| PAXG | PAXG GOLD | 0xDe19…A480 | 1,000,000,000 tokens minted at once: as ounces that would be about $4 trillion of gold, so it is a fixed launchpad-style supply, not a backed asset; a 98-byte clone contract (launchpad template) |
| XAU | XAU in ARC | 0x5b5D…F741 | 1,000,000,000 tokens minted at once: as ounces that would be about $4 trillion of gold, so it is a fixed launchpad-style supply, not a backed asset; a 45-byte clone contract (launchpad template) |
Showing 25 of 44. 900 Arc tokens carry "gold" or "XAU" in their name or ticker.
GET /api/x402/arc-gold, $0.003 per call over x402 (USDC on Arc, Base or Solana). We watch for tokenized stocks (xStocks) and add them when they launch on Arc.How: candidates are the exact gold tickers in our index of every Arc pool token; pools are our index of every Uniswap v4 pool on Arc; round trips are simulated on the latest block (buy then sell through the Arc launchpad router, nothing signed or sent); world gold is Chainlink XAU/USD read from Ethereum. Nothing here is advice. Related: free USDC faucet on Arc · Arc agents.